
Mitternachts Waltz
"A bow painted the color of transgression and nights of illusion."
Bow
42
11.3%
Refinement
Evernight Duet
Refinement 1
Normal Attack hits on opponents increase Elemental Skill DMG by 20% for 5s. Elemental Skill hits on opponents increase Normal Attack DMG by 20% for 5s.
Stats
| Lv. | Base ATK | Physical DMG Bonus |
|---|---|---|
| 1 | 42 | 11.3% |
| 2 | 46 | 11.3% |
| 3 | 49 | 11.3% |
| 4 | 53 | 11.3% |
| 5 | 56 | 13.1% |
| 6 | 60 | 13.1% |
| 7 | 63 | 13.1% |
| 8 | 67 | 13.1% |
| 9 | 70 | 13.1% |
| 10 | 74 | 15.3% |
| 11 | 77 | 15.3% |
| 12 | 81 | 15.3% |
| 13 | 84 | 15.3% |
| 14 | 88 | 15.3% |
| 15 | 91 | 17.6% |
| 16 | 95 | 17.6% |
| 17 | 98 | 17.6% |
| 18 | 102 | 17.6% |
| 19 | 105 | 17.6% |
| 20 | 109 | 19.9% |
| 21 | 138 | 19.9% |
| 22 | 142 | 19.9% |
| 23 | 145 | 19.9% |
| 24 | 149 | 19.9% |
| 25 | 152 | 22.2% |
| 26 | 156 | 22.2% |
| 27 | 159 | 22.2% |
| 28 | 163 | 22.2% |
| 29 | 166 | 22.2% |
| 30 | 170 | 24.4% |
| 31 | 173 | 24.4% |
| 32 | 177 | 24.4% |
| 33 | 180 | 24.4% |
| 34 | 184 | 24.4% |
| 35 | 187 | 26.7% |
| 36 | 191 | 26.7% |
| 37 | 194 | 26.7% |
| 38 | 198 | 26.7% |
| 39 | 201 | 26.7% |
| 40 | 205 | 29.0% |
| 41 | 234 | 29.0% |
| 42 | 238 | 29.0% |
| 43 | 241 | 29.0% |
| 44 | 245 | 29.0% |
| 45 | 248 | 31.3% |
| 46 | 252 | 31.3% |
| 47 | 255 | 31.3% |
| 48 | 259 | 31.3% |
| 49 | 262 | 31.3% |
| 50 | 266 | 33.5% |
| 51 | 295 | 33.5% |
| 52 | 299 | 33.5% |
| 53 | 302 | 33.5% |
| 54 | 306 | 33.5% |
| 55 | 309 | 35.8% |
| 56 | 313 | 35.8% |
| 57 | 316 | 35.8% |
| 58 | 320 | 35.8% |
| 59 | 323 | 35.8% |
| 60 | 327 | 38.1% |
| 61 | 356 | 38.1% |
| 62 | 360 | 38.1% |
| 63 | 363 | 38.1% |
| 64 | 367 | 38.1% |
| 65 | 370 | 40.4% |
| 66 | 374 | 40.4% |
| 67 | 377 | 40.4% |
| 68 | 381 | 40.4% |
| 69 | 384 | 40.4% |
| 70 | 388 | 42.6% |
| 71 | 417 | 42.6% |
| 72 | 421 | 42.6% |
| 73 | 424 | 42.6% |
| 74 | 428 | 42.6% |
| 75 | 431 | 44.9% |
| 76 | 435 | 44.9% |
| 77 | 438 | 44.9% |
| 78 | 442 | 44.9% |
| 79 | 445 | 44.9% |
| 80 | 449 | 47.2% |
| 81 | 478 | 47.2% |
| 82 | 482 | 47.2% |
| 83 | 485 | 47.2% |
| 84 | 489 | 47.2% |
| 85 | 492 | 49.5% |
| 86 | 496 | 49.5% |
| 87 | 499 | 49.5% |
| 88 | 503 | 49.5% |
| 89 | 506 | 49.5% |
| 90 | 510 | 51.7% |
