
Magic Guide
"Version 12. A reprint featuring corrections to Version 11 and brand-new additions based on recent developments."
Catalyst
38
40.8
Refinement
Bane of Storm and Tide
Refinement 1
Increases DMG against opponents affected by Hydro or Electro by 12%.
Stats
| Lv. | Base ATK | Elemental Mastery |
|---|---|---|
| 1 | 38 | 40.8 |
| 2 | 40 | 40.8 |
| 3 | 43 | 40.8 |
| 4 | 46 | 40.8 |
| 5 | 48 | 47.4 |
| 6 | 51 | 47.4 |
| 7 | 53 | 47.4 |
| 8 | 56 | 47.4 |
| 9 | 58 | 47.4 |
| 10 | 61 | 55.6 |
| 11 | 63 | 55.6 |
| 12 | 66 | 55.6 |
| 13 | 68 | 55.6 |
| 14 | 71 | 55.6 |
| 15 | 73 | 63.9 |
| 16 | 76 | 63.9 |
| 17 | 78 | 63.9 |
| 18 | 81 | 63.9 |
| 19 | 83 | 63.9 |
| 20 | 86 | 72.1 |
| 21 | 107 | 72.1 |
| 22 | 110 | 72.1 |
| 23 | 112 | 72.1 |
| 24 | 115 | 72.1 |
| 25 | 117 | 80.3 |
| 26 | 119 | 80.3 |
| 27 | 122 | 80.3 |
| 28 | 124 | 80.3 |
| 29 | 126 | 80.3 |
| 30 | 129 | 88.6 |
| 31 | 131 | 88.6 |
| 32 | 133 | 88.6 |
| 33 | 135 | 88.6 |
| 34 | 138 | 88.6 |
| 35 | 140 | 96.8 |
| 36 | 142 | 96.8 |
| 37 | 145 | 96.8 |
| 38 | 147 | 96.8 |
| 39 | 149 | 96.8 |
| 40 | 151 | 105.1 |
| 41 | 173 | 105.1 |
| 42 | 175 | 105.1 |
| 43 | 177 | 105.1 |
| 44 | 180 | 105.1 |
| 45 | 182 | 113.3 |
| 46 | 184 | 113.3 |
| 47 | 186 | 113.3 |
| 48 | 188 | 113.3 |
| 49 | 191 | 113.3 |
| 50 | 193 | 121.5 |
| 51 | 214 | 121.5 |
| 52 | 217 | 121.5 |
| 53 | 219 | 121.5 |
| 54 | 221 | 121.5 |
| 55 | 223 | 129.8 |
| 56 | 225 | 129.8 |
| 57 | 227 | 129.8 |
| 58 | 229 | 129.8 |
| 59 | 232 | 129.8 |
| 60 | 234 | 138.0 |
| 61 | 255 | 138.0 |
| 62 | 257 | 138.0 |
| 63 | 259 | 138.0 |
| 64 | 262 | 138.0 |
| 65 | 264 | 146.3 |
| 66 | 266 | 146.3 |
| 67 | 268 | 146.3 |
| 68 | 270 | 146.3 |
| 69 | 272 | 146.3 |
| 70 | 274 | 154.5 |
| 71 | 296 | 154.5 |
| 72 | 298 | 154.5 |
| 73 | 300 | 154.5 |
| 74 | 302 | 154.5 |
| 75 | 304 | 162.7 |
| 76 | 306 | 162.7 |
| 77 | 308 | 162.7 |
| 78 | 310 | 162.7 |
| 79 | 312 | 162.7 |
| 80 | 314 | 171.0 |
| 81 | 336 | 171.0 |
| 82 | 338 | 171.0 |
| 83 | 340 | 171.0 |
| 84 | 342 | 171.0 |
| 85 | 344 | 179.2 |
| 86 | 346 | 179.2 |
| 87 | 348 | 179.2 |
| 88 | 350 | 179.2 |
| 89 | 352 | 179.2 |
| 90 | 354 | 187.4 |
