
Snow-Tombed Starsilver
"An ancient greatsword that was stored between frescoes. Forged from Starsilver, it has the power to cleave through ice and snow."
Claymore
44
7.5%
Refinement
Frost Burial
Refinement 1
Hitting an opponent with Normal and Charged Attacks has a 60% chance of forming and dropping an Everfrost Icicle above them, dealing AoE DMG equal to 80% of ATK. Opponents affected by Cryo are instead dealt DMG equal to 200% of ATK. Can only occur once every 10s.
Stats
| Lv. | Base ATK | Physical DMG Bonus |
|---|---|---|
| 1 | 44 | 7.5% |
| 2 | 48 | 7.5% |
| 3 | 51 | 7.5% |
| 4 | 55 | 7.5% |
| 5 | 59 | 8.7% |
| 6 | 63 | 8.7% |
| 7 | 67 | 8.7% |
| 8 | 71 | 8.7% |
| 9 | 75 | 8.7% |
| 10 | 79 | 10.2% |
| 11 | 83 | 10.2% |
| 12 | 87 | 10.2% |
| 13 | 91 | 10.2% |
| 14 | 95 | 10.2% |
| 15 | 99 | 11.7% |
| 16 | 103 | 11.7% |
| 17 | 107 | 11.7% |
| 18 | 111 | 11.7% |
| 19 | 115 | 11.7% |
| 20 | 119 | 13.3% |
| 21 | 148 | 13.3% |
| 22 | 153 | 13.3% |
| 23 | 157 | 13.3% |
| 24 | 161 | 13.3% |
| 25 | 165 | 14.8% |
| 26 | 169 | 14.8% |
| 27 | 173 | 14.8% |
| 28 | 177 | 14.8% |
| 29 | 181 | 14.8% |
| 30 | 185 | 16.3% |
| 31 | 189 | 16.3% |
| 32 | 193 | 16.3% |
| 33 | 197 | 16.3% |
| 34 | 201 | 16.3% |
| 35 | 205 | 17.8% |
| 36 | 210 | 17.8% |
| 37 | 214 | 17.8% |
| 38 | 218 | 17.8% |
| 39 | 222 | 17.8% |
| 40 | 226 | 19.3% |
| 41 | 256 | 19.3% |
| 42 | 260 | 19.3% |
| 43 | 264 | 19.3% |
| 44 | 268 | 19.3% |
| 45 | 273 | 20.8% |
| 46 | 277 | 20.8% |
| 47 | 281 | 20.8% |
| 48 | 285 | 20.8% |
| 49 | 289 | 20.8% |
| 50 | 293 | 22.4% |
| 51 | 323 | 22.4% |
| 52 | 328 | 22.4% |
| 53 | 332 | 22.4% |
| 54 | 336 | 22.4% |
| 55 | 340 | 23.9% |
| 56 | 344 | 23.9% |
| 57 | 348 | 23.9% |
| 58 | 353 | 23.9% |
| 59 | 357 | 23.9% |
| 60 | 361 | 25.4% |
| 61 | 391 | 25.4% |
| 62 | 395 | 25.4% |
| 63 | 399 | 25.4% |
| 64 | 404 | 25.4% |
| 65 | 408 | 26.9% |
| 66 | 412 | 26.9% |
| 67 | 416 | 26.9% |
| 68 | 420 | 26.9% |
| 69 | 424 | 26.9% |
| 70 | 429 | 28.4% |
| 71 | 459 | 28.4% |
| 72 | 463 | 28.4% |
| 73 | 467 | 28.4% |
| 74 | 471 | 28.4% |
| 75 | 476 | 29.9% |
| 76 | 480 | 29.9% |
| 77 | 484 | 29.9% |
| 78 | 488 | 29.9% |
| 79 | 493 | 29.9% |
| 80 | 497 | 31.5% |
| 81 | 527 | 31.5% |
| 82 | 531 | 31.5% |
| 83 | 535 | 31.5% |
| 84 | 539 | 31.5% |
| 85 | 544 | 33.0% |
| 86 | 548 | 33.0% |
| 87 | 552 | 33.0% |
| 88 | 556 | 33.0% |
| 89 | 561 | 33.0% |
| 90 | 565 | 34.5% |
