
Cool Steel
"A reliable steel-forged weapon that serves as a testament to the great adventures of its old master."
Sword
39
7.7%
Refinement
Bane of Water and Ice
Refinement 1
Increases DMG against opponents affected by Hydro or Cryo by 12%.
Stats
| Lv. | Base ATK | ATK |
|---|---|---|
| 1 | 39 | 7.7% |
| 2 | 42 | 7.7% |
| 3 | 45 | 7.7% |
| 4 | 48 | 7.7% |
| 5 | 50 | 8.9% |
| 6 | 53 | 8.9% |
| 7 | 56 | 8.9% |
| 8 | 59 | 8.9% |
| 9 | 62 | 8.9% |
| 10 | 65 | 10.4% |
| 11 | 68 | 10.4% |
| 12 | 71 | 10.4% |
| 13 | 74 | 10.4% |
| 14 | 77 | 10.4% |
| 15 | 79 | 12.0% |
| 16 | 82 | 12.0% |
| 17 | 85 | 12.0% |
| 18 | 88 | 12.0% |
| 19 | 91 | 12.0% |
| 20 | 94 | 13.5% |
| 21 | 116 | 13.5% |
| 22 | 119 | 13.5% |
| 23 | 122 | 13.5% |
| 24 | 125 | 13.5% |
| 25 | 127 | 15.1% |
| 26 | 130 | 15.1% |
| 27 | 133 | 15.1% |
| 28 | 136 | 15.1% |
| 29 | 139 | 15.1% |
| 30 | 141 | 16.6% |
| 31 | 144 | 16.6% |
| 32 | 147 | 16.6% |
| 33 | 150 | 16.6% |
| 34 | 153 | 16.6% |
| 35 | 155 | 18.2% |
| 36 | 158 | 18.2% |
| 37 | 161 | 18.2% |
| 38 | 164 | 18.2% |
| 39 | 166 | 18.2% |
| 40 | 169 | 19.7% |
| 41 | 191 | 19.7% |
| 42 | 194 | 19.7% |
| 43 | 197 | 19.7% |
| 44 | 200 | 19.7% |
| 45 | 202 | 21.3% |
| 46 | 205 | 21.3% |
| 47 | 208 | 21.3% |
| 48 | 211 | 21.3% |
| 49 | 213 | 21.3% |
| 50 | 216 | 22.8% |
| 51 | 238 | 22.8% |
| 52 | 241 | 22.8% |
| 53 | 244 | 22.8% |
| 54 | 246 | 22.8% |
| 55 | 249 | 24.4% |
| 56 | 252 | 24.4% |
| 57 | 255 | 24.4% |
| 58 | 257 | 24.4% |
| 59 | 260 | 24.4% |
| 60 | 263 | 25.9% |
| 61 | 285 | 25.9% |
| 62 | 288 | 25.9% |
| 63 | 290 | 25.9% |
| 64 | 293 | 25.9% |
| 65 | 296 | 27.5% |
| 66 | 298 | 27.5% |
| 67 | 301 | 27.5% |
| 68 | 304 | 27.5% |
| 69 | 306 | 27.5% |
| 70 | 309 | 29.0% |
| 71 | 331 | 29.0% |
| 72 | 334 | 29.0% |
| 73 | 337 | 29.0% |
| 74 | 339 | 29.0% |
| 75 | 342 | 30.5% |
| 76 | 345 | 30.5% |
| 77 | 347 | 30.5% |
| 78 | 350 | 30.5% |
| 79 | 353 | 30.5% |
| 80 | 355 | 32.1% |
| 81 | 377 | 32.1% |
| 82 | 380 | 32.1% |
| 83 | 383 | 32.1% |
| 84 | 385 | 32.1% |
| 85 | 388 | 33.6% |
| 86 | 391 | 33.6% |
| 87 | 393 | 33.6% |
| 88 | 396 | 33.6% |
| 89 | 399 | 33.6% |
| 90 | 401 | 35.2% |
